November 03, 2025, 11:52:49 PM
- Total Members:
- 35
- Total Posts:
- 648
- Total Topics:
- 284
- Total Categories:
- 8
- Users Online:
- 260
- Most Online:
- 706 - Today at 08:02:12 AM
- Online Today:
- 706
- Average registrations per day:
- 0.27
- Average posts per day:
- 0.24
- Average topics per day:
- 0.14
- Total Boards:
- 17
- Latest Member:
- LavillIdede
- Average online per day:
- 30.38
- Male to Female Ratio:
- 8:1
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
19 | 19 | 7 | 706 |
November 2025
|
1 | 1 | 0 | 706 |
October 2025
|
4 | 4 | 0 | 649 |
September 2025
|
4 | 4 | 0 | 451 |
August 2025
|
4 | 4 | 1 | 295 |
July 2025
|
4 | 4 | 0 | 268 |
June 2025
|
2 | 2 | 2 | 239 |
May 2025
|
0 | 0 | 1 | 255 |
April 2025
|
0 | 0 | 1 | 282 |
March 2025
|
0 | 0 | 1 | 200 |
February 2025
|
0 | 0 | 1 | 174 |
January 2025
|
0 | 0 | 0 | 108 |
2024
|
2 | 2 | 19 | 152 |
December 2024
|
0 | 0 | 3 | 113 |
November 2024
|
0 | 0 | 3 | 122 |
October 2024
|
0 | 0 | 1 | 152 |
September 2024
|
0 | 0 | 2 | 97 |
August 2024
|
0 | 0 | 1 | 43 |
July 2024
|
1 | 1 | 2 | 54 |
June 2024
|
0 | 0 | 1 | 38 |
| 2024-06-01 | 0 | 0 | 0 | 29 |
| 2024-06-02 | 0 | 0 | 0 | 28 |
| 2024-06-03 | 0 | 0 | 0 | 29 |
| 2024-06-04 | 0 | 0 | 0 | 31 |
| 2024-06-05 | 0 | 0 | 0 | 19 |
| 2024-06-06 | 0 | 0 | 0 | 19 |
| 2024-06-07 | 0 | 0 | 0 | 17 |
| 2024-06-08 | 0 | 0 | 0 | 22 |
| 2024-06-09 | 0 | 0 | 0 | 14 |
| 2024-06-10 | 0 | 0 | 0 | 26 |
| 2024-06-11 | 0 | 0 | 0 | 17 |
| 2024-06-12 | 0 | 0 | 0 | 38 |
| 2024-06-13 | 0 | 0 | 0 | 14 |
| 2024-06-14 | 0 | 0 | 0 | 17 |
| 2024-06-15 | 0 | 0 | 0 | 16 |
| 2024-06-16 | 0 | 0 | 0 | 27 |
| 2024-06-17 | 0 | 0 | 0 | 17 |
| 2024-06-18 | 0 | 0 | 0 | 22 |
| 2024-06-19 | 0 | 0 | 0 | 12 |
| 2024-06-20 | 0 | 0 | 0 | 34 |
| 2024-06-21 | 0 | 0 | 0 | 28 |
| 2024-06-22 | 0 | 0 | 0 | 14 |
| 2024-06-23 | 0 | 0 | 0 | 33 |
| 2024-06-24 | 0 | 0 | 0 | 27 |
| 2024-06-25 | 0 | 0 | 1 | 24 |
| 2024-06-26 | 0 | 0 | 0 | 35 |
| 2024-06-27 | 0 | 0 | 0 | 37 |
| 2024-06-28 | 0 | 0 | 0 | 23 |
| 2024-06-29 | 0 | 0 | 0 | 29 |
| 2024-06-30 | 0 | 0 | 0 | 31 |
May 2024
|
0 | 0 | 3 | 38 |
April 2024
|
0 | 0 | 1 | 26 |
March 2024
|
0 | 0 | 0 | 36 |
February 2024
|
0 | 0 | 1 | 57 |
January 2024
|
1 | 1 | 1 | 32 |
2023
|
5 | 5 | 17 | 83 |
December 2023
|
0 | 0 | 0 | 62 |
November 2023
|
0 | 0 | 2 | 59 |
October 2023
|
0 | 0 | 1 | 83 |
September 2023
|
2 | 2 | 4 | 51 |
August 2023
|
0 | 0 | 1 | 54 |
July 2023
|
0 | 0 | 2 | 39 |
June 2023
|
1 | 1 | 1 | 50 |
May 2023
|
0 | 0 | 0 | 20 |
April 2023
|
1 | 1 | 1 | 39 |
March 2023
|
0 | 0 | 0 | 46 |
February 2023
|
1 | 1 | 2 | 36 |
January 2023
|
0 | 0 | 3 | 55 |
2022
|
4 | 7 | 27 | 71 |
December 2022
|
0 | 0 | 1 | 41 |
November 2022
|
0 | 0 | 2 | 42 |
October 2022
|
0 | 0 | 4 | 71 |
September 2022
|
0 | 0 | 1 | 22 |
| 2022-09-01 | 0 | 0 | 0 | 8 |
| 2022-09-02 | 0 | 0 | 0 | 8 |
| 2022-09-03 | 0 | 0 | 0 | 10 |
| 2022-09-04 | 0 | 0 | 0 | 8 |
| 2022-09-05 | 0 | 0 | 0 | 8 |
| 2022-09-06 | 0 | 0 | 0 | 9 |
| 2022-09-07 | 0 | 0 | 0 | 10 |
| 2022-09-08 | 0 | 0 | 0 | 14 |
| 2022-09-09 | 0 | 0 | 0 | 11 |
| 2022-09-10 | 0 | 0 | 0 | 9 |
| 2022-09-11 | 0 | 0 | 0 | 10 |
| 2022-09-12 | 0 | 0 | 0 | 22 |
| 2022-09-13 | 0 | 0 | 0 | 20 |
| 2022-09-14 | 0 | 0 | 0 | 19 |
| 2022-09-15 | 0 | 0 | 1 | 11 |
| 2022-09-16 | 0 | 0 | 0 | 6 |
| 2022-09-17 | 0 | 0 | 0 | 7 |
| 2022-09-18 | 0 | 0 | 0 | 7 |
| 2022-09-19 | 0 | 0 | 0 | 8 |
| 2022-09-20 | 0 | 0 | 0 | 5 |
| 2022-09-21 | 0 | 0 | 0 | 19 |
| 2022-09-22 | 0 | 0 | 0 | 7 |
| 2022-09-23 | 0 | 0 | 0 | 19 |
| 2022-09-24 | 0 | 0 | 0 | 12 |
| 2022-09-25 | 0 | 0 | 0 | 13 |
| 2022-09-26 | 0 | 0 | 0 | 12 |
| 2022-09-27 | 0 | 0 | 0 | 12 |
| 2022-09-28 | 0 | 0 | 0 | 5 |
| 2022-09-29 | 0 | 0 | 0 | 4 |
| 2022-09-30 | 0 | 0 | 0 | 6 |
August 2022
|
0 | 0 | 2 | 19 |
July 2022
|
1 | 1 | 2 | 12 |
June 2022
|
0 | 0 | 0 | 11 |
May 2022
|
0 | 0 | 3 | 11 |
April 2022
|
0 | 0 | 1 | 11 |
March 2022
|
0 | 1 | 2 | 16 |
February 2022
|
2 | 3 | 4 | 15 |
January 2022
|
1 | 2 | 5 | 16 |
2021
|
30 | 35 | 109 | 124 |
December 2021
|
0 | 0 | 6 | 20 |
November 2021
|
1 | 1 | 5 | 124 |
October 2021
|
2 | 4 | 3 | 123 |
September 2021
|
7 | 7 | 18 | 33 |
August 2021
|
2 | 2 | 34 | 14 |
July 2021
|
0 | 3 | 23 | 16 |
June 2021
|
15 | 15 | 4 | 21 |
May 2021
|
3 | 3 | 6 | 20 |
April 2021
|
0 | 0 | 4 | 17 |
March 2021
|
0 | 0 | 3 | 15 |
February 2021
|
0 | 0 | 3 | 17 |
| 2021-02-01 | 0 | 0 | 0 | 13 |
| 2021-02-02 | 0 | 0 | 0 | 15 |
| 2021-02-03 | 0 | 0 | 0 | 14 |
| 2021-02-04 | 0 | 0 | 0 | 12 |
| 2021-02-05 | 0 | 0 | 1 | 12 |
| 2021-02-06 | 0 | 0 | 0 | 12 |
| 2021-02-07 | 0 | 0 | 0 | 11 |
| 2021-02-08 | 0 | 0 | 0 | 12 |
| 2021-02-09 | 0 | 0 | 1 | 9 |
| 2021-02-10 | 0 | 0 | 0 | 11 |
| 2021-02-11 | 0 | 0 | 0 | 9 |
| 2021-02-12 | 0 | 0 | 0 | 14 |
| 2021-02-13 | 0 | 0 | 0 | 11 |
| 2021-02-14 | 0 | 0 | 0 | 11 |
| 2021-02-15 | 0 | 0 | 0 | 11 |
| 2021-02-16 | 0 | 0 | 0 | 12 |
| 2021-02-17 | 0 | 0 | 0 | 8 |
| 2021-02-18 | 0 | 0 | 1 | 9 |
| 2021-02-19 | 0 | 0 | 0 | 11 |
| 2021-02-20 | 0 | 0 | 0 | 9 |
| 2021-02-21 | 0 | 0 | 0 | 7 |
| 2021-02-22 | 0 | 0 | 0 | 8 |
| 2021-02-23 | 0 | 0 | 0 | 12 |
| 2021-02-24 | 0 | 0 | 0 | 16 |
| 2021-02-25 | 0 | 0 | 0 | 14 |
| 2021-02-26 | 0 | 0 | 0 | 17 |
| 2021-02-27 | 0 | 0 | 0 | 12 |
| 2021-02-28 | 0 | 0 | 0 | 13 |
January 2021
|
0 | 0 | 0 | 86 |
2020
|
16 | 49 | 58 | 149 |
December 2020
|
0 | 0 | 0 | 27 |
November 2020
|
0 | 0 | 6 | 17 |
October 2020
|
0 | 0 | 4 | 17 |
September 2020
|
0 | 0 | 1 | 16 |
August 2020
|
1 | 1 | 4 | 25 |
July 2020
|
1 | 1 | 4 | 24 |
June 2020
|
1 | 1 | 5 | 12 |
May 2020
|
0 | 0 | 6 | 149 |
April 2020
|
2 | 9 | 10 | 19 |
| 2020-04-01 | 0 | 0 | 0 | 19 |
| 2020-04-02 | 0 | 0 | 0 | 12 |
| 2020-04-03 | 0 | 0 | 0 | 8 |
| 2020-04-04 | 0 | 0 | 0 | 3 |
| 2020-04-05 | 0 | 0 | 0 | 4 |
| 2020-04-06 | 0 | 0 | 0 | 4 |
| 2020-04-07 | 0 | 0 | 1 | 6 |
| 2020-04-08 | 0 | 0 | 0 | 4 |
| 2020-04-09 | 0 | 0 | 0 | 5 |
| 2020-04-10 | 0 | 0 | 0 | 6 |
| 2020-04-11 | 0 | 0 | 1 | 6 |
| 2020-04-12 | 0 | 0 | 1 | 7 |
| 2020-04-13 | 0 | 0 | 0 | 6 |
| 2020-04-14 | 0 | 0 | 0 | 7 |
| 2020-04-15 | 0 | 0 | 1 | 6 |
| 2020-04-16 | 1 | 5 | 0 | 8 |
| 2020-04-17 | 0 | 0 | 2 | 6 |
| 2020-04-18 | 0 | 0 | 0 | 6 |
| 2020-04-19 | 0 | 0 | 0 | 6 |
| 2020-04-20 | 0 | 0 | 0 | 5 |
| 2020-04-21 | 0 | 0 | 2 | 6 |
| 2020-04-22 | 0 | 0 | 0 | 5 |
| 2020-04-23 | 0 | 0 | 0 | 7 |
| 2020-04-24 | 0 | 0 | 1 | 7 |
| 2020-04-25 | 0 | 0 | 0 | 8 |
| 2020-04-26 | 1 | 1 | 1 | 7 |
| 2020-04-27 | 0 | 0 | 0 | 7 |
| 2020-04-28 | 0 | 1 | 0 | 6 |
| 2020-04-29 | 0 | 0 | 0 | 5 |
| 2020-04-30 | 0 | 2 | 0 | 6 |
March 2020
|
6 | 21 | 6 | 47 |
February 2020
|
3 | 5 | 5 | 110 |
January 2020
|
2 | 11 | 7 | 87 |
2019
|
51 | 87 | 93 | 155 |
December 2019
|
1 | 1 | 4 | 87 |
November 2019
|
0 | 0 | 3 | 17 |
October 2019
|
0 | 0 | 2 | 16 |
September 2019
|
5 | 8 | 4 | 45 |
August 2019
|
4 | 5 | 3 | 24 |
July 2019
|
4 | 5 | 15 | 41 |
June 2019
|
5 | 7 | 12 | 25 |
May 2019
|
5 | 7 | 9 | 24 |
April 2019
|
8 | 14 | 12 | 50 |
March 2019
|
16 | 30 | 16 | 155 |
February 2019
|
0 | 4 | 5 | 116 |
January 2019
|
3 | 6 | 8 | 80 |
2018
|
32 | 48 | 111 | 384 |
December 2018
|
1 | 1 | 5 | 315 |
November 2018
|
0 | 4 | 6 | 384 |
October 2018
|
5 | 6 | 16 | 303 |
September 2018
|
1 | 1 | 8 | 41 |
August 2018
|
2 | 3 | 10 | 39 |
July 2018
|
4 | 8 | 9 | 29 |
June 2018
|
1 | 2 | 8 | 32 |
May 2018
|
5 | 6 | 6 | 38 |
April 2018
|
2 | 3 | 11 | 37 |
March 2018
|
5 | 7 | 13 | 36 |
February 2018
|
0 | 1 | 4 | 29 |
January 2018
|
6 | 6 | 15 | 29 |
2017
|
64 | 142 | 185 | 41 |
December 2017
|
4 | 5 | 13 | 29 |
| 2017-12-01 | 0 | 0 | 0 | 29 |
| 2017-12-02 | 0 | 0 | 0 | 18 |
| 2017-12-03 | 0 | 0 | 0 | 9 |
| 2017-12-04 | 0 | 0 | 0 | 9 |
| 2017-12-05 | 0 | 0 | 0 | 9 |
| 2017-12-06 | 2 | 2 | 2 | 10 |
| 2017-12-07 | 0 | 0 | 1 | 16 |
| 2017-12-08 | 0 | 0 | 0 | 10 |
| 2017-12-09 | 0 | 0 | 1 | 8 |
| 2017-12-10 | 1 | 1 | 2 | 10 |
| 2017-12-11 | 0 | 0 | 0 | 11 |
| 2017-12-12 | 0 | 0 | 1 | 22 |
| 2017-12-13 | 0 | 0 | 0 | 8 |
| 2017-12-14 | 0 | 0 | 0 | 8 |
| 2017-12-15 | 1 | 1 | 1 | 6 |
| 2017-12-16 | 0 | 0 | 0 | 19 |
| 2017-12-17 | 0 | 0 | 1 | 22 |
| 2017-12-18 | 0 | 1 | 1 | 22 |
| 2017-12-19 | 0 | 0 | 0 | 10 |
| 2017-12-20 | 0 | 0 | 0 | 8 |
| 2017-12-21 | 0 | 0 | 0 | 7 |
| 2017-12-22 | 0 | 0 | 0 | 21 |
| 2017-12-23 | 0 | 0 | 0 | 8 |
| 2017-12-24 | 0 | 0 | 0 | 8 |
| 2017-12-25 | 0 | 0 | 0 | 8 |
| 2017-12-26 | 0 | 0 | 0 | 13 |
| 2017-12-27 | 0 | 0 | 2 | 17 |
| 2017-12-28 | 0 | 0 | 0 | 11 |
| 2017-12-29 | 0 | 0 | 0 | 10 |
| 2017-12-30 | 0 | 0 | 0 | 9 |
| 2017-12-31 | 0 | 0 | 1 | 10 |
November 2017
|
3 | 3 | 12 | 41 |
October 2017
|
3 | 8 | 10 | 30 |
September 2017
|
2 | 9 | 17 | 30 |
August 2017
|
6 | 9 | 14 | 24 |
July 2017
|
10 | 18 | 9 | 29 |
June 2017
|
6 | 16 | 10 | 37 |
May 2017
|
5 | 7 | 12 | 17 |
April 2017
|
8 | 22 | 18 | 23 |
March 2017
|
9 | 24 | 25 | 20 |
February 2017
|
5 | 8 | 15 | 16 |
January 2017
|
3 | 13 | 30 | 20 |
2016
|
92 | 277 | 198 | 27 |
December 2016
|
7 | 17 | 21 | 18 |
November 2016
|
5 | 15 | 25 | 20 |
October 2016
|
3 | 12 | 22 | 25 |
September 2016
|
8 | 27 | 28 | 13 |
August 2016
|
27 | 82 | 41 | 27 |
July 2016
|
10 | 26 | 13 | 9 |
June 2016
|
5 | 11 | 6 | 8 |
| 2016-06-01 | 0 | 0 | 0 | 5 |
| 2016-06-02 | 0 | 1 | 0 | 5 |
| 2016-06-03 | 0 | 1 | 0 | 6 |
| 2016-06-04 | 0 | 1 | 0 | 4 |
| 2016-06-05 | 1 | 1 | 2 | 5 |
| 2016-06-06 | 0 | 0 | 0 | 8 |
| 2016-06-07 | 0 | 0 | 0 | 5 |
| 2016-06-08 | 0 | 0 | 0 | 4 |
| 2016-06-09 | 0 | 0 | 0 | 7 |
| 2016-06-10 | 0 | 2 | 0 | 6 |
| 2016-06-11 | 0 | 0 | 0 | 6 |
| 2016-06-12 | 0 | 0 | 0 | 4 |
| 2016-06-13 | 0 | 0 | 0 | 5 |
| 2016-06-14 | 0 | 0 | 1 | 7 |
| 2016-06-15 | 1 | 1 | 1 | 5 |
| 2016-06-16 | 0 | 0 | 0 | 5 |
| 2016-06-17 | 0 | 1 | 0 | 5 |
| 2016-06-18 | 1 | 1 | 1 | 5 |
| 2016-06-19 | 0 | 0 | 0 | 5 |
| 2016-06-20 | 0 | 0 | 0 | 5 |
| 2016-06-21 | 0 | 0 | 0 | 6 |
| 2016-06-22 | 0 | 0 | 0 | 4 |
| 2016-06-23 | 0 | 0 | 0 | 5 |
| 2016-06-24 | 0 | 0 | 0 | 7 |
| 2016-06-25 | 0 | 0 | 0 | 6 |
| 2016-06-26 | 1 | 1 | 0 | 8 |
| 2016-06-27 | 0 | 0 | 0 | 4 |
| 2016-06-28 | 0 | 0 | 0 | 5 |
| 2016-06-29 | 0 | 0 | 0 | 6 |
| 2016-06-30 | 1 | 1 | 1 | 6 |
May 2016
|
8 | 31 | 10 | 10 |
April 2016
|
2 | 4 | 4 | 9 |
March 2016
|
4 | 9 | 5 | 8 |
February 2016
|
6 | 21 | 14 | 9 |
January 2016
|
7 | 22 | 9 | 9 |
2015
|
189 | 229 | 176 | 14 |
December 2015
|
6 | 22 | 27 | 12 |
November 2015
|
170 | 182 | 129 | 14 |
October 2015
|
9 | 21 | 18 | 6 |
September 2015
|
4 | 4 | 2 | 2 |
General Statistics
Top 10 Posters
Top 10 Boards
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
Forum History (using forum time offset)