November 03, 2025, 11:54:06 PM
- Total Members:
- 35
- Total Posts:
- 648
- Total Topics:
- 284
- Total Categories:
- 8
- Users Online:
- 241
- Most Online:
- 706 - Today at 08:02:12 AM
- Online Today:
- 706
- Average registrations per day:
- 0.27
- Average posts per day:
- 0.24
- Average topics per day:
- 0.14
- Total Boards:
- 17
- Latest Member:
- LavillIdede
- Average online per day:
- 30.38
- Male to Female Ratio:
- 8:1
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
19 | 19 | 7 | 706 |
November 2025
|
1 | 1 | 0 | 706 |
October 2025
|
4 | 4 | 0 | 649 |
September 2025
|
4 | 4 | 0 | 451 |
August 2025
|
4 | 4 | 1 | 295 |
| 2025-08-01 | 0 | 0 | 0 | 226 |
| 2025-08-02 | 0 | 0 | 0 | 228 |
| 2025-08-03 | 0 | 0 | 0 | 230 |
| 2025-08-04 | 0 | 0 | 0 | 224 |
| 2025-08-05 | 0 | 0 | 0 | 223 |
| 2025-08-06 | 0 | 0 | 0 | 217 |
| 2025-08-07 | 0 | 0 | 0 | 229 |
| 2025-08-08 | 0 | 0 | 0 | 246 |
| 2025-08-09 | 0 | 0 | 0 | 293 |
| 2025-08-10 | 0 | 0 | 0 | 226 |
| 2025-08-11 | 1 | 1 | 0 | 246 |
| 2025-08-12 | 1 | 1 | 1 | 275 |
| 2025-08-13 | 0 | 0 | 0 | 295 |
| 2025-08-14 | 0 | 0 | 0 | 220 |
| 2025-08-15 | 0 | 0 | 0 | 208 |
| 2025-08-16 | 0 | 0 | 0 | 215 |
| 2025-08-17 | 1 | 1 | 0 | 217 |
| 2025-08-18 | 1 | 1 | 0 | 214 |
| 2025-08-19 | 0 | 0 | 0 | 217 |
| 2025-08-20 | 0 | 0 | 0 | 226 |
| 2025-08-21 | 0 | 0 | 0 | 236 |
| 2025-08-22 | 0 | 0 | 0 | 225 |
| 2025-08-23 | 0 | 0 | 0 | 217 |
| 2025-08-24 | 0 | 0 | 0 | 215 |
| 2025-08-25 | 0 | 0 | 0 | 224 |
| 2025-08-26 | 0 | 0 | 0 | 223 |
| 2025-08-27 | 0 | 0 | 0 | 226 |
| 2025-08-28 | 0 | 0 | 0 | 218 |
| 2025-08-29 | 0 | 0 | 0 | 219 |
| 2025-08-30 | 0 | 0 | 0 | 215 |
| 2025-08-31 | 0 | 0 | 0 | 9 |
July 2025
|
4 | 4 | 0 | 268 |
June 2025
|
2 | 2 | 2 | 239 |
May 2025
|
0 | 0 | 1 | 255 |
| 2025-05-01 | 0 | 0 | 0 | 235 |
| 2025-05-02 | 0 | 0 | 0 | 231 |
| 2025-05-03 | 0 | 0 | 0 | 246 |
| 2025-05-04 | 0 | 0 | 0 | 246 |
| 2025-05-05 | 0 | 0 | 0 | 232 |
| 2025-05-06 | 0 | 0 | 0 | 227 |
| 2025-05-07 | 0 | 0 | 0 | 255 |
| 2025-05-08 | 0 | 0 | 0 | 234 |
| 2025-05-09 | 0 | 0 | 0 | 238 |
| 2025-05-10 | 0 | 0 | 0 | 236 |
| 2025-05-11 | 0 | 0 | 1 | 218 |
| 2025-05-12 | 0 | 0 | 0 | 227 |
| 2025-05-13 | 0 | 0 | 0 | 230 |
| 2025-05-14 | 0 | 0 | 0 | 238 |
| 2025-05-15 | 0 | 0 | 0 | 235 |
| 2025-05-16 | 0 | 0 | 0 | 226 |
| 2025-05-17 | 0 | 0 | 0 | 231 |
| 2025-05-18 | 0 | 0 | 0 | 231 |
| 2025-05-19 | 0 | 0 | 0 | 216 |
| 2025-05-20 | 0 | 0 | 0 | 224 |
| 2025-05-21 | 0 | 0 | 0 | 215 |
| 2025-05-22 | 0 | 0 | 0 | 242 |
| 2025-05-23 | 0 | 0 | 0 | 228 |
| 2025-05-24 | 0 | 0 | 0 | 228 |
| 2025-05-25 | 0 | 0 | 0 | 229 |
| 2025-05-26 | 0 | 0 | 0 | 230 |
| 2025-05-27 | 0 | 0 | 0 | 235 |
| 2025-05-28 | 0 | 0 | 0 | 232 |
| 2025-05-29 | 0 | 0 | 0 | 239 |
| 2025-05-30 | 0 | 0 | 0 | 223 |
| 2025-05-31 | 0 | 0 | 0 | 217 |
April 2025
|
0 | 0 | 1 | 282 |
| 2025-04-01 | 0 | 0 | 0 | 36 |
| 2025-04-02 | 0 | 0 | 0 | 89 |
| 2025-04-03 | 0 | 0 | 0 | 53 |
| 2025-04-04 | 0 | 0 | 0 | 192 |
| 2025-04-05 | 0 | 0 | 0 | 242 |
| 2025-04-06 | 0 | 0 | 0 | 224 |
| 2025-04-07 | 0 | 0 | 0 | 223 |
| 2025-04-08 | 0 | 0 | 0 | 229 |
| 2025-04-09 | 0 | 0 | 0 | 236 |
| 2025-04-10 | 0 | 0 | 1 | 227 |
| 2025-04-11 | 0 | 0 | 0 | 195 |
| 2025-04-12 | 0 | 0 | 0 | 148 |
| 2025-04-13 | 0 | 0 | 0 | 66 |
| 2025-04-14 | 0 | 0 | 0 | 48 |
| 2025-04-15 | 0 | 0 | 0 | 30 |
| 2025-04-16 | 0 | 0 | 0 | 33 |
| 2025-04-17 | 0 | 0 | 0 | 52 |
| 2025-04-18 | 0 | 0 | 0 | 49 |
| 2025-04-19 | 0 | 0 | 0 | 82 |
| 2025-04-20 | 0 | 0 | 0 | 89 |
| 2025-04-21 | 0 | 0 | 0 | 33 |
| 2025-04-22 | 0 | 0 | 0 | 38 |
| 2025-04-23 | 0 | 0 | 0 | 61 |
| 2025-04-24 | 0 | 0 | 0 | 54 |
| 2025-04-25 | 0 | 0 | 0 | 219 |
| 2025-04-26 | 0 | 0 | 0 | 231 |
| 2025-04-27 | 0 | 0 | 0 | 246 |
| 2025-04-28 | 0 | 0 | 0 | 250 |
| 2025-04-29 | 0 | 0 | 0 | 249 |
| 2025-04-30 | 0 | 0 | 0 | 282 |
March 2025
|
0 | 0 | 1 | 200 |
February 2025
|
0 | 0 | 1 | 174 |
January 2025
|
0 | 0 | 0 | 108 |
| 2025-01-01 | 0 | 0 | 0 | 76 |
| 2025-01-02 | 0 | 0 | 0 | 25 |
| 2025-01-03 | 0 | 0 | 0 | 108 |
| 2025-01-04 | 0 | 0 | 0 | 15 |
| 2025-01-05 | 0 | 0 | 0 | 24 |
| 2025-01-06 | 0 | 0 | 0 | 61 |
| 2025-01-07 | 0 | 0 | 0 | 35 |
| 2025-01-08 | 0 | 0 | 0 | 95 |
| 2025-01-09 | 0 | 0 | 0 | 37 |
| 2025-01-10 | 0 | 0 | 0 | 25 |
| 2025-01-11 | 0 | 0 | 0 | 26 |
| 2025-01-12 | 0 | 0 | 0 | 29 |
| 2025-01-13 | 0 | 0 | 0 | 21 |
| 2025-01-14 | 0 | 0 | 0 | 18 |
| 2025-01-15 | 0 | 0 | 0 | 27 |
| 2025-01-16 | 0 | 0 | 0 | 49 |
| 2025-01-17 | 0 | 0 | 0 | 60 |
| 2025-01-18 | 0 | 0 | 0 | 24 |
| 2025-01-19 | 0 | 0 | 0 | 24 |
| 2025-01-20 | 0 | 0 | 0 | 38 |
| 2025-01-21 | 0 | 0 | 0 | 18 |
| 2025-01-22 | 0 | 0 | 0 | 13 |
| 2025-01-23 | 0 | 0 | 0 | 33 |
| 2025-01-24 | 0 | 0 | 0 | 23 |
| 2025-01-25 | 0 | 0 | 0 | 35 |
| 2025-01-26 | 0 | 0 | 0 | 13 |
| 2025-01-27 | 0 | 0 | 0 | 18 |
| 2025-01-28 | 0 | 0 | 0 | 9 |
| 2025-01-29 | 0 | 0 | 0 | 17 |
| 2025-01-30 | 0 | 0 | 0 | 9 |
| 2025-01-31 | 0 | 0 | 0 | 91 |
2024
|
2 | 2 | 19 | 152 |
December 2024
|
0 | 0 | 3 | 113 |
| 2024-12-01 | 0 | 0 | 0 | 49 |
| 2024-12-02 | 0 | 0 | 0 | 28 |
| 2024-12-03 | 0 | 0 | 0 | 113 |
| 2024-12-04 | 0 | 0 | 0 | 21 |
| 2024-12-05 | 0 | 0 | 1 | 109 |
| 2024-12-06 | 0 | 0 | 0 | 19 |
| 2024-12-07 | 0 | 0 | 0 | 22 |
| 2024-12-08 | 0 | 0 | 0 | 26 |
| 2024-12-09 | 0 | 0 | 1 | 21 |
| 2024-12-10 | 0 | 0 | 0 | 25 |
| 2024-12-11 | 0 | 0 | 0 | 21 |
| 2024-12-12 | 0 | 0 | 0 | 23 |
| 2024-12-13 | 0 | 0 | 0 | 21 |
| 2024-12-14 | 0 | 0 | 0 | 20 |
| 2024-12-15 | 0 | 0 | 0 | 19 |
| 2024-12-16 | 0 | 0 | 0 | 20 |
| 2024-12-17 | 0 | 0 | 0 | 20 |
| 2024-12-18 | 0 | 0 | 0 | 28 |
| 2024-12-19 | 0 | 0 | 0 | 31 |
| 2024-12-20 | 0 | 0 | 0 | 24 |
| 2024-12-21 | 0 | 0 | 1 | 22 |
| 2024-12-22 | 0 | 0 | 0 | 87 |
| 2024-12-23 | 0 | 0 | 0 | 39 |
| 2024-12-24 | 0 | 0 | 0 | 31 |
| 2024-12-25 | 0 | 0 | 0 | 31 |
| 2024-12-26 | 0 | 0 | 0 | 24 |
| 2024-12-27 | 0 | 0 | 0 | 12 |
| 2024-12-28 | 0 | 0 | 0 | 9 |
| 2024-12-29 | 0 | 0 | 0 | 11 |
| 2024-12-30 | 0 | 0 | 0 | 70 |
| 2024-12-31 | 0 | 0 | 0 | 85 |
November 2024
|
0 | 0 | 3 | 122 |
| 2024-11-01 | 0 | 0 | 0 | 46 |
| 2024-11-02 | 0 | 0 | 0 | 30 |
| 2024-11-03 | 0 | 0 | 0 | 122 |
| 2024-11-04 | 0 | 0 | 0 | 55 |
| 2024-11-05 | 0 | 0 | 0 | 24 |
| 2024-11-06 | 0 | 0 | 0 | 21 |
| 2024-11-07 | 0 | 0 | 0 | 100 |
| 2024-11-08 | 0 | 0 | 0 | 23 |
| 2024-11-09 | 0 | 0 | 0 | 15 |
| 2024-11-10 | 0 | 0 | 0 | 25 |
| 2024-11-11 | 0 | 0 | 0 | 34 |
| 2024-11-12 | 0 | 0 | 0 | 33 |
| 2024-11-13 | 0 | 0 | 0 | 61 |
| 2024-11-14 | 0 | 0 | 1 | 116 |
| 2024-11-15 | 0 | 0 | 1 | 26 |
| 2024-11-16 | 0 | 0 | 0 | 22 |
| 2024-11-17 | 0 | 0 | 0 | 104 |
| 2024-11-18 | 0 | 0 | 0 | 99 |
| 2024-11-19 | 0 | 0 | 0 | 21 |
| 2024-11-20 | 0 | 0 | 0 | 24 |
| 2024-11-21 | 0 | 0 | 0 | 33 |
| 2024-11-22 | 0 | 0 | 0 | 46 |
| 2024-11-23 | 0 | 0 | 0 | 34 |
| 2024-11-24 | 0 | 0 | 0 | 117 |
| 2024-11-25 | 0 | 0 | 0 | 20 |
| 2024-11-26 | 0 | 0 | 0 | 42 |
| 2024-11-27 | 0 | 0 | 0 | 15 |
| 2024-11-28 | 0 | 0 | 0 | 21 |
| 2024-11-29 | 0 | 0 | 1 | 21 |
| 2024-11-30 | 0 | 0 | 0 | 110 |
October 2024
|
0 | 0 | 1 | 152 |
September 2024
|
0 | 0 | 2 | 97 |
August 2024
|
0 | 0 | 1 | 43 |
July 2024
|
1 | 1 | 2 | 54 |
June 2024
|
0 | 0 | 1 | 38 |
May 2024
|
0 | 0 | 3 | 38 |
April 2024
|
0 | 0 | 1 | 26 |
March 2024
|
0 | 0 | 0 | 36 |
February 2024
|
0 | 0 | 1 | 57 |
January 2024
|
1 | 1 | 1 | 32 |
2023
|
5 | 5 | 17 | 83 |
December 2023
|
0 | 0 | 0 | 62 |
November 2023
|
0 | 0 | 2 | 59 |
October 2023
|
0 | 0 | 1 | 83 |
September 2023
|
2 | 2 | 4 | 51 |
August 2023
|
0 | 0 | 1 | 54 |
July 2023
|
0 | 0 | 2 | 39 |
June 2023
|
1 | 1 | 1 | 50 |
May 2023
|
0 | 0 | 0 | 20 |
April 2023
|
1 | 1 | 1 | 39 |
March 2023
|
0 | 0 | 0 | 46 |
February 2023
|
1 | 1 | 2 | 36 |
January 2023
|
0 | 0 | 3 | 55 |
2022
|
4 | 7 | 27 | 71 |
December 2022
|
0 | 0 | 1 | 41 |
November 2022
|
0 | 0 | 2 | 42 |
October 2022
|
0 | 0 | 4 | 71 |
September 2022
|
0 | 0 | 1 | 22 |
August 2022
|
0 | 0 | 2 | 19 |
July 2022
|
1 | 1 | 2 | 12 |
June 2022
|
0 | 0 | 0 | 11 |
May 2022
|
0 | 0 | 3 | 11 |
April 2022
|
0 | 0 | 1 | 11 |
March 2022
|
0 | 1 | 2 | 16 |
February 2022
|
2 | 3 | 4 | 15 |
January 2022
|
1 | 2 | 5 | 16 |
| 2022-01-01 | 0 | 0 | 0 | 11 |
| 2022-01-02 | 0 | 0 | 0 | 8 |
| 2022-01-03 | 0 | 0 | 0 | 8 |
| 2022-01-04 | 0 | 0 | 0 | 12 |
| 2022-01-05 | 0 | 1 | 1 | 11 |
| 2022-01-06 | 0 | 0 | 0 | 9 |
| 2022-01-07 | 0 | 0 | 1 | 9 |
| 2022-01-08 | 0 | 0 | 0 | 10 |
| 2022-01-09 | 0 | 0 | 0 | 11 |
| 2022-01-10 | 0 | 0 | 1 | 10 |
| 2022-01-11 | 0 | 0 | 0 | 10 |
| 2022-01-12 | 0 | 0 | 0 | 10 |
| 2022-01-13 | 0 | 0 | 0 | 10 |
| 2022-01-14 | 1 | 1 | 0 | 13 |
| 2022-01-15 | 0 | 0 | 0 | 8 |
| 2022-01-16 | 0 | 0 | 0 | 11 |
| 2022-01-17 | 0 | 0 | 0 | 9 |
| 2022-01-18 | 0 | 0 | 0 | 8 |
| 2022-01-19 | 0 | 0 | 0 | 8 |
| 2022-01-20 | 0 | 0 | 0 | 16 |
| 2022-01-21 | 0 | 0 | 0 | 9 |
| 2022-01-22 | 0 | 0 | 0 | 12 |
| 2022-01-23 | 0 | 0 | 0 | 11 |
| 2022-01-24 | 0 | 0 | 0 | 12 |
| 2022-01-25 | 0 | 0 | 1 | 8 |
| 2022-01-26 | 0 | 0 | 0 | 12 |
| 2022-01-27 | 0 | 0 | 1 | 10 |
| 2022-01-28 | 0 | 0 | 0 | 11 |
| 2022-01-29 | 0 | 0 | 0 | 9 |
| 2022-01-30 | 0 | 0 | 0 | 12 |
| 2022-01-31 | 0 | 0 | 0 | 11 |
2021
|
30 | 35 | 109 | 124 |
December 2021
|
0 | 0 | 6 | 20 |
November 2021
|
1 | 1 | 5 | 124 |
October 2021
|
2 | 4 | 3 | 123 |
September 2021
|
7 | 7 | 18 | 33 |
August 2021
|
2 | 2 | 34 | 14 |
July 2021
|
0 | 3 | 23 | 16 |
June 2021
|
15 | 15 | 4 | 21 |
May 2021
|
3 | 3 | 6 | 20 |
April 2021
|
0 | 0 | 4 | 17 |
March 2021
|
0 | 0 | 3 | 15 |
February 2021
|
0 | 0 | 3 | 17 |
January 2021
|
0 | 0 | 0 | 86 |
2020
|
16 | 49 | 58 | 149 |
December 2020
|
0 | 0 | 0 | 27 |
November 2020
|
0 | 0 | 6 | 17 |
October 2020
|
0 | 0 | 4 | 17 |
September 2020
|
0 | 0 | 1 | 16 |
August 2020
|
1 | 1 | 4 | 25 |
July 2020
|
1 | 1 | 4 | 24 |
June 2020
|
1 | 1 | 5 | 12 |
May 2020
|
0 | 0 | 6 | 149 |
April 2020
|
2 | 9 | 10 | 19 |
March 2020
|
6 | 21 | 6 | 47 |
February 2020
|
3 | 5 | 5 | 110 |
| 2020-02-01 | 0 | 0 | 0 | 12 |
| 2020-02-02 | 0 | 0 | 0 | 17 |
| 2020-02-03 | 0 | 0 | 1 | 39 |
| 2020-02-04 | 0 | 0 | 0 | 39 |
| 2020-02-05 | 0 | 0 | 0 | 39 |
| 2020-02-06 | 0 | 0 | 1 | 27 |
| 2020-02-07 | 0 | 0 | 1 | 63 |
| 2020-02-08 | 0 | 0 | 0 | 104 |
| 2020-02-09 | 0 | 0 | 0 | 83 |
| 2020-02-10 | 0 | 0 | 0 | 110 |
| 2020-02-11 | 0 | 0 | 0 | 36 |
| 2020-02-12 | 0 | 0 | 0 | 20 |
| 2020-02-13 | 0 | 0 | 0 | 31 |
| 2020-02-14 | 0 | 0 | 0 | 32 |
| 2020-02-15 | 0 | 0 | 0 | 59 |
| 2020-02-16 | 0 | 0 | 0 | 38 |
| 2020-02-17 | 0 | 0 | 0 | 49 |
| 2020-02-18 | 0 | 0 | 0 | 25 |
| 2020-02-19 | 0 | 0 | 0 | 38 |
| 2020-02-20 | 0 | 0 | 0 | 39 |
| 2020-02-21 | 0 | 0 | 0 | 44 |
| 2020-02-22 | 0 | 0 | 0 | 19 |
| 2020-02-23 | 0 | 0 | 0 | 23 |
| 2020-02-24 | 0 | 0 | 0 | 33 |
| 2020-02-25 | 0 | 0 | 1 | 42 |
| 2020-02-26 | 1 | 1 | 1 | 53 |
| 2020-02-27 | 1 | 1 | 0 | 72 |
| 2020-02-28 | 0 | 2 | 0 | 37 |
| 2020-02-29 | 1 | 1 | 0 | 26 |
January 2020
|
2 | 11 | 7 | 87 |
| 2020-01-01 | 0 | 0 | 0 | 11 |
| 2020-01-02 | 0 | 0 | 1 | 9 |
| 2020-01-03 | 0 | 0 | 0 | 19 |
| 2020-01-04 | 0 | 0 | 1 | 12 |
| 2020-01-05 | 0 | 0 | 0 | 12 |
| 2020-01-06 | 0 | 0 | 0 | 13 |
| 2020-01-07 | 0 | 0 | 0 | 11 |
| 2020-01-08 | 0 | 0 | 0 | 13 |
| 2020-01-09 | 0 | 0 | 0 | 13 |
| 2020-01-10 | 0 | 0 | 0 | 14 |
| 2020-01-11 | 0 | 0 | 0 | 16 |
| 2020-01-12 | 0 | 0 | 0 | 13 |
| 2020-01-13 | 0 | 0 | 0 | 38 |
| 2020-01-14 | 0 | 1 | 0 | 24 |
| 2020-01-15 | 0 | 0 | 0 | 15 |
| 2020-01-16 | 0 | 0 | 0 | 15 |
| 2020-01-17 | 0 | 0 | 0 | 14 |
| 2020-01-18 | 0 | 0 | 0 | 15 |
| 2020-01-19 | 0 | 0 | 0 | 12 |
| 2020-01-20 | 0 | 1 | 2 | 18 |
| 2020-01-21 | 0 | 1 | 1 | 87 |
| 2020-01-22 | 0 | 0 | 0 | 52 |
| 2020-01-23 | 0 | 0 | 0 | 30 |
| 2020-01-24 | 0 | 0 | 0 | 20 |
| 2020-01-25 | 0 | 0 | 0 | 24 |
| 2020-01-26 | 1 | 1 | 1 | 18 |
| 2020-01-27 | 1 | 4 | 0 | 24 |
| 2020-01-28 | 0 | 1 | 0 | 26 |
| 2020-01-29 | 0 | 2 | 1 | 22 |
| 2020-01-30 | 0 | 0 | 0 | 14 |
| 2020-01-31 | 0 | 0 | 0 | 11 |
2019
|
51 | 87 | 93 | 155 |
December 2019
|
1 | 1 | 4 | 87 |
November 2019
|
0 | 0 | 3 | 17 |
October 2019
|
0 | 0 | 2 | 16 |
September 2019
|
5 | 8 | 4 | 45 |
| 2019-09-01 | 0 | 0 | 0 | 21 |
| 2019-09-02 | 0 | 0 | 0 | 12 |
| 2019-09-03 | 0 | 0 | 0 | 17 |
| 2019-09-04 | 0 | 0 | 0 | 11 |
| 2019-09-05 | 0 | 0 | 0 | 14 |
| 2019-09-06 | 0 | 0 | 0 | 12 |
| 2019-09-07 | 0 | 0 | 0 | 13 |
| 2019-09-08 | 0 | 0 | 0 | 15 |
| 2019-09-09 | 0 | 0 | 0 | 16 |
| 2019-09-10 | 1 | 1 | 1 | 45 |
| 2019-09-11 | 1 | 1 | 0 | 15 |
| 2019-09-12 | 1 | 1 | 1 | 10 |
| 2019-09-13 | 0 | 0 | 0 | 11 |
| 2019-09-14 | 0 | 0 | 0 | 14 |
| 2019-09-15 | 0 | 0 | 0 | 17 |
| 2019-09-16 | 0 | 0 | 0 | 19 |
| 2019-09-17 | 0 | 0 | 0 | 11 |
| 2019-09-18 | 0 | 0 | 0 | 13 |
| 2019-09-19 | 0 | 0 | 0 | 14 |
| 2019-09-20 | 0 | 0 | 0 | 13 |
| 2019-09-21 | 0 | 0 | 0 | 13 |
| 2019-09-22 | 1 | 1 | 1 | 22 |
| 2019-09-23 | 0 | 2 | 0 | 12 |
| 2019-09-24 | 0 | 0 | 0 | 11 |
| 2019-09-25 | 1 | 1 | 1 | 12 |
| 2019-09-26 | 0 | 0 | 0 | 13 |
| 2019-09-27 | 0 | 0 | 0 | 14 |
| 2019-09-28 | 0 | 1 | 0 | 13 |
| 2019-09-29 | 0 | 0 | 0 | 14 |
| 2019-09-30 | 0 | 0 | 0 | 12 |
August 2019
|
4 | 5 | 3 | 24 |
July 2019
|
4 | 5 | 15 | 41 |
June 2019
|
5 | 7 | 12 | 25 |
May 2019
|
5 | 7 | 9 | 24 |
| 2019-05-01 | 0 | 0 | 1 | 14 |
| 2019-05-02 | 0 | 0 | 0 | 12 |
| 2019-05-03 | 0 | 0 | 0 | 13 |
| 2019-05-04 | 0 | 0 | 1 | 14 |
| 2019-05-05 | 0 | 0 | 0 | 14 |
| 2019-05-06 | 0 | 0 | 0 | 13 |
| 2019-05-07 | 0 | 0 | 0 | 14 |
| 2019-05-08 | 0 | 0 | 0 | 14 |
| 2019-05-09 | 0 | 0 | 1 | 15 |
| 2019-05-10 | 0 | 0 | 0 | 19 |
| 2019-05-11 | 0 | 0 | 0 | 15 |
| 2019-05-12 | 1 | 1 | 0 | 15 |
| 2019-05-13 | 0 | 0 | 0 | 10 |
| 2019-05-14 | 0 | 0 | 0 | 10 |
| 2019-05-15 | 0 | 0 | 0 | 11 |
| 2019-05-16 | 1 | 1 | 1 | 16 |
| 2019-05-17 | 0 | 0 | 0 | 17 |
| 2019-05-18 | 2 | 3 | 0 | 17 |
| 2019-05-19 | 0 | 0 | 0 | 24 |
| 2019-05-20 | 0 | 0 | 0 | 14 |
| 2019-05-21 | 0 | 1 | 0 | 15 |
| 2019-05-22 | 0 | 0 | 1 | 9 |
| 2019-05-23 | 0 | 0 | 0 | 10 |
| 2019-05-24 | 0 | 0 | 0 | 12 |
| 2019-05-25 | 1 | 1 | 1 | 15 |
| 2019-05-26 | 0 | 0 | 1 | 15 |
| 2019-05-27 | 0 | 0 | 2 | 16 |
| 2019-05-28 | 0 | 0 | 0 | 16 |
| 2019-05-29 | 0 | 0 | 0 | 15 |
| 2019-05-30 | 0 | 0 | 0 | 15 |
| 2019-05-31 | 0 | 0 | 0 | 15 |
April 2019
|
8 | 14 | 12 | 50 |
| 2019-04-01 | 0 | 0 | 0 | 50 |
| 2019-04-02 | 0 | 0 | 0 | 44 |
| 2019-04-03 | 1 | 1 | 0 | 27 |
| 2019-04-04 | 0 | 0 | 0 | 14 |
| 2019-04-05 | 0 | 0 | 0 | 14 |
| 2019-04-06 | 0 | 0 | 0 | 15 |
| 2019-04-07 | 3 | 4 | 3 | 11 |
| 2019-04-08 | 0 | 1 | 0 | 16 |
| 2019-04-09 | 0 | 0 | 0 | 10 |
| 2019-04-10 | 0 | 0 | 0 | 11 |
| 2019-04-11 | 0 | 0 | 0 | 14 |
| 2019-04-12 | 0 | 0 | 0 | 12 |
| 2019-04-13 | 0 | 0 | 2 | 16 |
| 2019-04-14 | 0 | 0 | 0 | 14 |
| 2019-04-15 | 1 | 1 | 1 | 12 |
| 2019-04-16 | 0 | 0 | 0 | 11 |
| 2019-04-17 | 0 | 0 | 0 | 12 |
| 2019-04-18 | 0 | 0 | 0 | 12 |
| 2019-04-19 | 0 | 0 | 0 | 16 |
| 2019-04-20 | 0 | 1 | 2 | 11 |
| 2019-04-21 | 0 | 0 | 0 | 9 |
| 2019-04-22 | 0 | 0 | 0 | 13 |
| 2019-04-23 | 1 | 1 | 2 | 14 |
| 2019-04-24 | 0 | 0 | 0 | 11 |
| 2019-04-25 | 0 | 1 | 1 | 13 |
| 2019-04-26 | 0 | 0 | 0 | 12 |
| 2019-04-27 | 1 | 1 | 1 | 10 |
| 2019-04-28 | 0 | 0 | 0 | 11 |
| 2019-04-29 | 1 | 3 | 0 | 9 |
| 2019-04-30 | 0 | 0 | 0 | 10 |
March 2019
|
16 | 30 | 16 | 155 |
February 2019
|
0 | 4 | 5 | 116 |
January 2019
|
3 | 6 | 8 | 80 |
2018
|
32 | 48 | 111 | 384 |
December 2018
|
1 | 1 | 5 | 315 |
November 2018
|
0 | 4 | 6 | 384 |
October 2018
|
5 | 6 | 16 | 303 |
September 2018
|
1 | 1 | 8 | 41 |
August 2018
|
2 | 3 | 10 | 39 |
July 2018
|
4 | 8 | 9 | 29 |
June 2018
|
1 | 2 | 8 | 32 |
May 2018
|
5 | 6 | 6 | 38 |
April 2018
|
2 | 3 | 11 | 37 |
March 2018
|
5 | 7 | 13 | 36 |
February 2018
|
0 | 1 | 4 | 29 |
January 2018
|
6 | 6 | 15 | 29 |
2017
|
64 | 142 | 185 | 41 |
December 2017
|
4 | 5 | 13 | 29 |
November 2017
|
3 | 3 | 12 | 41 |
October 2017
|
3 | 8 | 10 | 30 |
September 2017
|
2 | 9 | 17 | 30 |
August 2017
|
6 | 9 | 14 | 24 |
July 2017
|
10 | 18 | 9 | 29 |
June 2017
|
6 | 16 | 10 | 37 |
May 2017
|
5 | 7 | 12 | 17 |
April 2017
|
8 | 22 | 18 | 23 |
March 2017
|
9 | 24 | 25 | 20 |
February 2017
|
5 | 8 | 15 | 16 |
January 2017
|
3 | 13 | 30 | 20 |
2016
|
92 | 277 | 198 | 27 |
December 2016
|
7 | 17 | 21 | 18 |
November 2016
|
5 | 15 | 25 | 20 |
October 2016
|
3 | 12 | 22 | 25 |
September 2016
|
8 | 27 | 28 | 13 |
August 2016
|
27 | 82 | 41 | 27 |
July 2016
|
10 | 26 | 13 | 9 |
June 2016
|
5 | 11 | 6 | 8 |
May 2016
|
8 | 31 | 10 | 10 |
April 2016
|
2 | 4 | 4 | 9 |
March 2016
|
4 | 9 | 5 | 8 |
February 2016
|
6 | 21 | 14 | 9 |
January 2016
|
7 | 22 | 9 | 9 |
2015
|
189 | 229 | 176 | 14 |
December 2015
|
6 | 22 | 27 | 12 |
November 2015
|
170 | 182 | 129 | 14 |
October 2015
|
9 | 21 | 18 | 6 |
September 2015
|
4 | 4 | 2 | 2 |
General Statistics
Top 10 Posters
Top 10 Boards
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
Forum History (using forum time offset)